


id | Category | Technology | Sub_Category | Name_company | Contact | Website | Headquarters_Germany | HQ_in_other_country | Parent_company | Number_of_employees | Turnover_EUR_2021 | Experience_in_other_countries | Office_in_Latin_America | Partner_in_Latin_America | Interested_in_LA_market | Subsidiary_in_H2 | Maintenance | Prior_projects | Collaboration_other_companies_in_H2 | Notes | Details |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Developer | Ammonia_synthesis_system | Hy2Gen AG | info@hy2gen.com | https://hy2gen.com/ | Wiesbaden | |||||||||||||||
2 | Developer | Ammonia_synthesis_system | Soventix | info@soventix.de | https://soventix.com/ | Wesel | No | Different owners in 9 countries | 30 | 5 Mio. | Argentina, Colombia, Ecuador, Chile, Peru | Chile, Argentina | Chile, Peru, Colombia, Ecuador, Argentina | for PV power plants | first H2 project in Chile in development | Pabettin GmbH- SI Solar Investments GmbH | |||||
3 | Developer | Dispensers | 700 bar | Abo-Wind | presse@abo-wind.de | https://www.abo-wind.com/index.php | Abo-Wind | Abo-Wind | ABO Wind AG | >1001 | 231 Mio. | Germany, France, Finland, United Kingdom, South Africa, Ireland, Argentina, Spain, Greece, Canada, Colombia, Tunesia, Tanzania, Hungary, Poland, Netherlands | Yes, in Colombia and Argentina | yes | |||||||
4 | Developer | Dispensers | GP Joule | info@gp-joule.de | https://www.gp-joule.com/ | Reussenköge | no | GP JOULE Holding GmbH | 80 | 5 Mio. | Austria, Spain | no | no | Not at the moment | GP JOULE MobiltHY GmbH | eFarm | Many | ||||
5 | Developer | Gas blending systems | DBI Gas- und Umwelttechnik | info@dbi-gruppe.de | https://www.dbi-gut.de | Leipzig | |||||||||||||||
6 | Developer | Gas stations H2 | ANLEG GmbH | info@argo-anleg.de | https://www.argo-anleg.de/ | Wesel | |||||||||||||||
7 | Developer | Gas stations H2 | H2 MOBILITY Deutschland GmbH & Co. KG | contact@h2-mobility.de | https://h2-mobility.de | Berlin | |||||||||||||||
8 | Developer | Gas stations H2 | Hypion | Dr. Stefan Rehm, Development Director (rehm@hypion.eu) | https://hypion.eu/ | Heide | no | Entwicklungsagentur Region Heide AöR (25 %), IPP Projects GmbH (25 %) der EDF Deutschland GmbH (25 %) und der HanseWerk AG (25 %) | < 10 | - | not directly | no | no | Depending on circumstances | - | No. Maintenance exclusively for our own assets | Hydrogen Refuelling Station (HRS) in Neumünster | EDF, Hynamics, E.ON, Resato, Wystrach | |||
9 | Developer | Gas stations H2 | IBAA GmbH & Co. KG | info@ibaa.de | https://www.ibaa.de/en | Erkrath | no | no | 27 | - | yes | no | no | no | no | no | ca. 65 | yes | |||
10 | Developer | Gas stations H2 | Kyros Hydrogen Solutions | info@kyroshydrogensolutions.com | https://kyroshydrogensolutions.com | Föritztal | - | Kyocera AVX | ca. 40 | ? | ? | ? | |||||||||
11 | Developer | Gas stations H2 | LIFTE H2 GmbH | info@lifteh2.com | https://www.lifteh2.com/ | Berlin | |||||||||||||||
12 | Developer | Gas stations H2 | Linde | contactus@linde.com | https://www.linde.com | München | |||||||||||||||
13 | Developer | Gas stations H2 | McPhy | germany@mcphy.com | https://mcphy.com | Wildau | Grenoble, France | 200 | 16 Mio. | Boston, Singapore, China, Italy, United Arab Emirates | Piel | Jupiter 1000 (Power-to-gas plant with methanization in France)- Audi E-Gas (6 MW Power-to-gas plant with methanization in Werlte Germany)- Energiedienst (1 MW Power-to-gas plant, H2 gas station for buses in Houdain, France | Enertrag, GRTGaz, EDF, SMT-AG | Offers alkalline electrolyzers up to 100 MW | |||||||
14 | Developer | Gas stations H2 | Wenger Engineering GmbH | mail@wenger-engineering.de | https://wenger-engineering.com | Ulm | |||||||||||||||
15 | Developer | Gas stations H2 | Wystrach GmbH | info@wystrach.gmbh | https://www.wystrach.gmbh | Weeze | |||||||||||||||
16 | Developer | H2 electricity storage systems | H2Core Systems | sales@h2coresystems.com | www.h2coresystems.com | Heide | no | TC Hydraulics | 25+ | 8 Mio. | Spain, Brazil, Thailand, USA | no | no | yes | yes | R&D-Projekt universidad federal de Santa Catarina, Brazil- Enriching biogas with H2, Denmark- Self-sustaining emergency power supply, Houston, USA- Demonstration project for school, Thailand | Enapter, Maximator, MBRG, Intelligent Energy, NOVA Hydrogen Solutions, MSR-Innovations | ||||
17 | Developer | H2 Production systems | ANLEG GmbH | info@argo-anleg.de | https://www.argo-anleg.de/ | Wesel | |||||||||||||||
18 | Developer | H2 Production systems | Abo-Wind | presse@abo-wind.de | https://www.abo-wind.com/index.php | Wiesbaden | no | ABO Wind AG | >1000 | 231 Mio. | Germany, France, Finland, United Kingdom, South Africa, Ireland, Argentina, Spain, Greece, Canada, Colombia, Tunesia, Tanzania, Hungary, Poland, Netherlands | Yes, in Colombia and Argentina | yes | ||||||||
19 | Developer | H2 Production systems | AirLiquide Deutschland GmbH | info@airliquide.de | https://de.airliquide.com | Frankfurt/Main | France | ||||||||||||||
20 | Developer | H2 Production systems | APEX Energy | info@apex-energy.de | https://www.apex-group.de | Laage | no | no | no | yes | Industriepark Rostock-Laage | NPROXX, 2G Energy | |||||||||
21 | Developer | H2 Production systems | Aspens GmbH | info@aspens.de | https://aspens.de/ | Hannover | |||||||||||||||
22 | Developer | H2 Production systems | Axiosus Energy GmbH | mail@axiosus.de | https://www.axiosus.de | Berlin | no | - | 4 | Yes | no | yes | yes | Planning Guideline for backup power with fuel cells- Backup power for the rescue radio on fuel cells- Feasibility study on green hydrogen supply | |||||||
23 | Developer | H2 Production systems | Enertrag | enertrag@ENERTRAG.com | https://enertrag.com | Dauerthal | |||||||||||||||
24 | Developer | H2 Production systems | GP Joule | info@gp-joule.de | https://www.gp-joule.com/ | Reussenköge | no | GP JOULE Holding GmbH | 80 | 5 Mio. | Austria, Spain | no | no | Not at the moment | GP JOULE MobiltHY GmbH | eFarm | Many | ||||
25 | Developer | H2 Production systems | H2Core Systems | sales@h2coresystems.com | www.h2coresystems.com | Heide | no | TC Hydraulics | 25+ | 8 Mio. | Spain, Brazil, Thailand, USA | no | no | yes | - | yes | R&D-Projekt universidad federal de Santa Catarina, Brazil- Enriching biogas with H2, Denmark- Self-sustaining emergency power supply, Houston, USA- Demonstration project for school, Thailand | Enapter, Maximator, MBRG, Intelligent Energy, NOVA Hydrogen Solutions, MSR-Innovations | |||
26 | Developer | H2 Production systems | Hy2Gen AG | info@hy2gen.com | https://hy2gen.com/ | Wiesbaden | |||||||||||||||
27 | Developer | H2 Production systems | Hypion | Dr. Stefan Rehm, Development Director (rehm@hypion.eu) | https://hypion.eu/ | Heide | no | Entwicklungsagentur Region Heide AöR (25 %), IPP Projects GmbH (25 %) der EDF Deutschland GmbH (25 %) und der HanseWerk AG (25 %) | < 10 | - | not directly | no | no | Depending on circumstances | - | No. Maintenance exclusively for our own assets | Hydrogen Refuelling Station (HRS) in Neumünster | EDF, Hynamics, E.ON, Resato, Wystrach | |||
28 | Developer | H2 Production systems | ITM Linde Electrolysis GmbH | https://www.itm-linde.com/ | Dresden | ITM Power, Uk- Linde Engineering | offer services like: Concept Design, Feasibility Studies, Engineering Studies, Deployment Support, Services & Remote Operation / Support, Up / Downstream Integrated Solutions- provide the electrolyzers from ITM Power | ||||||||||||||
29 | Developer | H2 Production systems | Kyros Hydrogen Solutions | info@kyroshydrogensolutions.com | https://kyroshydrogensolutions.com | Föritztal | - | Kyocera AVX | ca. 40 | ? | ? | ? | |||||||||
30 | Developer | H2 Production systems | LIFTE H2 GmbH | info@lifteh2.com | https://www.lifteh2.com/ | Berlin | |||||||||||||||
31 | Developer | H2 Production systems | Linde Engineering | Chile: Email: ccc.cl@ccclinde.com- Phone: +800 800242 | +800 800112- Find further offices in South America, here: https://www.linde.com/global-locations# | https://www.linde-engineering.com | München | United Kingdom | Linde plc | 7500 | 33000 Mio. | over 100 countries worldwide. | Chile: Website: www.linde.cl- Address: Paseo Presidente Errazuriz Echaurren 2631 Piso 4 Providencia- Email: ccc.cl@ccclinde.com- Phone: +800 800242 | +800 800112- Find further offices in South America, here: https://www.linde.com/global-locations#- Specific Linde Engineering locations in South America in Rio de Janeiro and Nova Vinhedo, Sao Paulo | - | yes | LINDE PLANTSERV® ensures continuous and stable operations during the entire lifecycle of a plant. We offer a host of operational and support services to minimize your downtime and increase reliability, including: Maintenance & repairs, emergencies- Revamps & modernizations- Plant relocations- Asset health checks- Operational support- Process optimization & advanced diagnostics- Consulting & training- Spare parts management | Find a selection of Linde Engineering’s realized projects here: https://www.linde-engineering.com/en/about-linde-engineering/success-stories/index.html | Highlights: 600 HyCO plants built worldwide, more than 150 plants operated by Linde Gas- Large scale electrolysis- Entire process chain for small, medium and large-scale production and treatment of synthesis gas and H2/CO- Market leader for H2 Liquefaction units and H2 refueling stations- 80 electrolyser owned and operated by Linde- Hydrogen pipelines and cavern operated by Linde Gas- Linde technologies enable best available conventional grey, transition to blue and green H2 and syngas production | Linde is a global leader in the production, processing, storage and distribution of hydrogen. It has the largest liquid hydrogen capacity and distribution system in the world. The company operates the world's first high-purity hydrogen storage cavern plus pipeline networks totaling approximately 1,000 kilometers globally, to reliably supply its customers. Linde is at the forefront in the transition to clean hydrogen and has installed over 200 hydrogen fueling stations and 80 hydrogen electrolysis plants worldwide. The company offers the latest hydrogen technologies through its world-class engineering organization, key alliances and partnerships. | |||
32 | Developer | H2 Production systems | MAN Energy Solutions | powersalesregion-americas@man-es.com- powersalesregion-europe@man-es.com | https://www.man-es.com | Augsburg | Volkswagen AG | 14413 | 3.400 Mio. | Worldwide | yes | yes | yes | H-TEC | MAN PrimeServ | Power-to-X plant for Audi- Methanol reactor for Haru Oni Chile | ANDRITZ, HIF Chile, kiwi AG, H-TEC | Develop and integrate H2 production systems and systems for methanol synthesis | |||
33 | Developer | H2 Production systems | McPhy | germany@mcphy.com | https://mcphy.com | Wildau | Grenoble, France | 200 | 16 Mio. | Boston, Singapore, China, Italy, United Arab Emirates | Piel | Jupiter 1000 (Power-to-gas plant with methanization in France)- Audi E-Gas (6 MW Power-to-gas plant with methanization in Werlte Germany)- Energiedienst (1 MW Power-to-gas plant, H2 gas station for buses in Houdain, France | Enertrag, GRTGaz, EDF, SMT-AG | Offers alkalline electrolyzers up to 100 MW | |||||||
34 | Developer | H2 Production systems | Pabettin GmbH | Peter@pabettin.de | Remagen | Australia, Chile | - | a few | - | Yes | yes | oEnergy - Soventix - Solar Ammonia Chile | yes | yes | No | Since 2014 cumulative 250 MW in Solar | yes | ||||
35 | Developer | H2 Production systems | PNE AG | info@pne-ag.com | https://www.pne-ag.com | Cuxhaven | |||||||||||||||
36 | Developer | H2 Production systems | SOL Technische Gase GmbH | info@SOLDeutschland.de | https://soldeutschland.solgroup.com/de/ | Krefeld | Italy | ||||||||||||||
37 | Developer | H2 Production systems | Soventix | info@soventix.de | https://soventix.com/ | Wesel | No | Different owners in 9 countries | 30 | 5 Mio. | Argentina, Colombia, Ecuador, Chile, Peru | Chile, Argentina | Chile, Peru, Colombia, Ecuador, Argentina | for PV power plants | first H2 project in Chile in development | Pabettin GmbH- SI Solar Investments GmbH | |||||
38 | Developer | H2 Production systems | Wilo | info@wilo.com | https://wilo.com | Dortmund | no | 8200 | 1652 Mio | Worldwide | yes | yes, Distribution | yes | no | yes | Sistema de electrólisis en su casa matriz en Dortmund | Enapter, Siemens | ||||
39 | Developer | H2 transport services | Hydrogenious LOHC Technologies GmbH | https://hydrogenious.net | Erlangen | Subsidiary in UAE | >200 | Up to 10 Mio. | Europe, USA, UAE, Saudi Arabia, Egypt, SE Asia | - | Various global partners also active in Latin America | Project dependent | |||||||||
40 | Developer | H2 transport services | Linde Engineering | Chile: Email: ccc.cl@ccclinde.com- Phone: +800 800242 | +800 800112- Find further offices in South America, here: https://www.linde.com/global-locations# | https://www.linde-engineering.com | München | United Kingdom | Linde plc | 7500 | 33000 Mio. | over 100 countries worldwide. | Chile: Website: www.linde.cl- Address: Paseo Presidente Errazuriz Echaurren 2631 Piso 4 Providencia- Email: ccc.cl@ccclinde.com- Phone: +800 800242 | +800 800112- Find further offices in South America, here: https://www.linde.com/global-locations#- Specific Linde Engineering locations in South America in Rio de Janeiro and Nova Vinhedo, Sao Paulo | yes | LINDE PLANTSERV® ensures continuous and stable operations during the entire lifecycle of a plant. We offer a host of operational and support services to minimize your downtime and increase reliability, including: Maintenance & repairs, emergencies- Revamps & modernizations- Plant relocations- Asset health checks- Operational support- Process optimization & advanced diagnostics- Consulting & training- Spare parts management | Find a selection of Linde Engineering’s realized projects here: https://www.linde-engineering.com/en/about-linde-engineering/success-stories/index.html | Highlights: 600 HyCO plants built worldwide, more than 150 plants operated by Linde Gas- Large scale electrolysis- Entire process chain for small, medium and large-scale production and treatment of synthesis gas and H2/CO- Market leader for H2 Liquefaction units and H2 refueling stations- 80 electrolyser owned and operated by Linde- Hydrogen pipelines and cavern operated by Linde Gas- Linde technologies enable best available conventional grey, transition to blue and green H2 and syngas production | |||||
41 | Developer | Hydrocarbon_fuel_synthesis_systems | Hy2Gen AG | info@hy2gen.com | https://hy2gen.com/ | Wiesbaden | |||||||||||||||
42 | Developer | Hydrocarbon_fuel_synthesis_systems | Ineratec | info@ineratec.de | https://www.ineratec.de/en | Karlsruhe | no | no | 129 | Europe, South America, Japan, Malaysia, etc. | Ferrostaal Chile S.A.C. | yes | - | yes | Existing projects with customers in Chile | ||||||
43 | Developer | Operation of H2 plants | Enertrag | enertrag@ENERTRAG.com | https://enertrag.com | Dauerthal | |||||||||||||||
44 | Developer | Operation of H2 plants | Linde Engineering | Chile: Email: ccc.cl@ccclinde.com- Phone: +800 800242 | +800 800112- Find further offices in South America, here: https://www.linde.com/global-locations# | https://www.linde-engineering.com | München | United Kingdom | Linde plc | 7500 | 33000 Mio. | over 100 countries worldwide. | Chile: Website: www.linde.cl- Address: Paseo Presidente Errazuriz Echaurren 2631 Piso 4 Providencia- Email: ccc.cl@ccclinde.com- Phone: +800 800242 | +800 800112- Find further offices in South America, here: https://www.linde.com/global-locations#- Specific Linde Engineering locations in South America in Rio de Janeiro and Nova Vinhedo, Sao Paulo | yes | LINDE PLANTSERV® ensures continuous and stable operations during the entire lifecycle of a plant. We offer a host of operational and support services to minimize your downtime and increase reliability, including: Maintenance & repairs, emergencies- Revamps & modernizations- Plant relocations- Asset health checks- Operational support- Process optimization & advanced diagnostics- Consulting & training- Spare parts management | Find a selection of Linde Engineering’s realized projects here: https://www.linde-engineering.com/en/about-linde-engineering/success-stories/index.html | Highlights: 600 HyCO plants built worldwide, more than 150 plants operated by Linde Gas- Large scale electrolysis- Entire process chain for small, medium and large-scale production and treatment of synthesis gas and H2/CO- Market leader for H2 Liquefaction units and H2 refueling stations- 80 electrolyser owned and operated by Linde- Hydrogen pipelines and cavern operated by Linde Gas- Linde technologies enable best available conventional grey, transition to blue and green H2 and syngas production | |||||
45 | Developer | Pyrolysis systems | A.H.T. Syngas | info@aht-cleantec.com | http://www.aht-cleantec.com | Bonn | no | 20 | 10 Mio. | Japan, Switzerland | no | no | yes | yes | References in Japan | Universtität Köln | |||||
46 | Developer | Pyrolysis systems | Concord Blue Engineering GmbH | info@concordblue.de | https://www.concordblue.de | Düsseldorf | |||||||||||||||
47 | Developer | Pyrolysis systems | Electrochaea | info@electrochaea.com | https://www.electrochaea.com | Planegg | |||||||||||||||
48 | Provider | Boilers | Viessmann | info@viessmann.com | https://www.viessmann.de/ | Allendorf (Eder) | |||||||||||||||
49 | Provider | CHP_systems | 2G Energy | info@2-g.de | https://2-g.com | Heek | no | 580 | 57,18Mio | 55 countries | yes | yes | yes | Proyecto Industriepark Rostock-Laage en Alemania | APEX Energy | ||||||
50 | Provider | Compression systems | Aerzener Maschinenfabrik GmbH | info@aerzen.com | https://www.aerzen.com | Aerzen | |||||||||||||||
51 | Provider | Compression systems | ANTEWA GmbH | info@antewa.de | https://antewa.de/en/ | Schwäbisch Hall | no | no | 18 | 6 Mio. | Europe, Taiwan, China | no | yes | yes | EP Erler, Inotech, Open Grid Europe, Enagas, rma | ||||||
52 | Provider | Compression systems | HD-tech Hochdrucktechnik GmbH & Co. KG | info@h-d-tech.de | https://www.h-d-tech.de | Wernigerode | |||||||||||||||
53 | Provider | Compression systems | J.P. Sauer & Sohn Maschinenbau GmbH | info@sauercompressors.de | https://www.sauercompressors.com | Kiel | |||||||||||||||
54 | Provider | Compression systems | MAXIMATOR GmbH | info@maximator.de | https://www.maximator.de | Nordhausen | |||||||||||||||
55 | Provider | Compression systems | Mehrer Compression GmbH | info@mehrer.de | https://www.mehrer.de/ | Balingen | |||||||||||||||
56 | Provider | Compression systems | Neuman & Esser | info@neuman-esser.de | https://www.neuman-esser.de/en | Übach-Palenberg | no | no | 1400 | 328 Mio. | USA, China, Brazil, Italy, India, UAE, Egypt, Thailand, Russia | yes | AES Tiete S.A, Comgas, Eletrosul, Neoenergia, SHELL, ENEVA, EDP and Fapesp | yes | NEA GREEN, HYTRON Energy & Gas, AE Driven Solutions GmbH, Arcanum Energy, INFINIUM | yes | 1. Successful application of HOFER compressor at a hydrogen gas station from Air Liquide in Mülheim, Germany. 2. Hydrogen treatment plant production in Argentina for YPF S/A. 3. Hydrogen Unit Generation plant production in Brazil for Technip-Tomé at Petro | INFINIUM, Quantron, Repsol-Sinopec (Brazil), Shell (Brazil) | |||
57 | Provider | Dispensers | WEH | sales@weh.com | https://www.weh.com/home?AreaID=21 | Illertissen | no | WEH Group | 220 | 30 Mio. | Worldwide | Lima, Peru | Yes in Brazil GFPE | yes | no | yes | H2 Fueling equipment for Toyota demo's of vehicles in most capitals of Latin american with Linde supplying the H2 | no | |||
58 | Provider | Electrolyzers | AEM | Enapter | info@enapter.com | https://www.enapter.com/ | Saerbeck | Pisa, Italy | Enapter AG | 250 | 14,7 Mio. | 50+ countries | no | TRA (Chile) | yes | Remote monitoring services provided for both the small electrolyzers (EL 4.0) as well as the Multicore solution (1 MW), which will be available in Latam region for projects with COD ( Commercial Operation Date) from 2025. Maintenance services for the EL 4.0 electrolyzers are mostly done in our facility in Pisa, Italy. For the Multicore we will be able to provide maintenance contracts. We foresee that our integrator/partners will support us with local field service personnel and we will supply the spare parts and remote monitoring, diagnostics and support. | Hydrogen Refueling Systems, UK Energy storage solutions, India Usage in yachts, Italy | Johnson Matthey, Baglietto S.p.A., Umstro GmbH, Tecnologías de Remediación Ambiental | |||
59 | Provider | Electrolyzers | AEM | JA-Gastechnology GmbH | info@jag.de | https://www.jag.de/en/ | Burgwedel | ||||||||||||||
60 | Provider | Electrolyzers | Alkaline | Cummins Inc / Hydrogenics | cummins.germany@cummins.com | https://www.cummins.com | Groß-Gerau | Columbus, Indiana, USA | 55200 | 17600 Mio. | Worldwide | yes | yes | yes | NPROXX, Cummins Hydrogenics GmbH, Hydrogenics | ? | Hydrogen Refueling station Port of Antwerp, Coradia iLint Lower Saxony Germany, H2 Truck Asko Norway, H2 Buses in Zhangjiakou China, | ||||
61 | Provider | Electrolyzers | Alkaline | McPhy | germany@mcphy.com | https://mcphy.com | Wildau | Grenoble, France | 200 | 16 Mio. | Boston, Singapore, China, Italy, United Arab Emirates | Piel | Jupiter 1000 (Power-to-gas plant with methanization in France) Audi E-Gas (6 MW Power-to-gas plant with methanization in Werlte Germany) Energiedienst (1 MW Power-to-gas plant, H2 gas station for buses in Houdain, France | Enertrag, GRTGaz, EDF, SMT-AG | Offers alkalline electrolyzers up to 100 MW | ||||||
62 | Provider | Electrolyzers | Alkaline | SBS Ecoclean Group | info@ecolyzer.com | https://ecolyzer.com/ | Frankfurt/Main | ||||||||||||||
63 | Provider | Electrolyzers | Alkaline | Sunfire | info@sunfire.de | https://www.sunfire.de/en/ | Dresden | ||||||||||||||
64 | Provider | Electrolyzers | Alkaline | thyssenkrupp nucera AG & Co. KGaA | https://thyssenkrupp-nucera.com/contact/ | https://www.thyssenkrupp.com | Dortmund | - | thyssenkrupp, Industrie De Nora | 500 | thyssenkrupp nucera is globally active and able to execute projects and offer services on a global level. | thyssenkrupp South America, Av. Brigadeiro Faria Lima, 1461-1485, 8º andar, 01452-002, São Paulo/SP, Brasil | No, only direct representation in Brazil | yes | no | We provide services over the entire life cycle of our electrolysers. | Ongoing projects in execution: - 200 MW for Shell in Rotterdam, Netherlands (refinery) - 20 MW for CF Industries in Donaldsonville, USA (green ammonia) - 60 MW for Unigel in Belo Horizonte, Brazil (green ammonia) - <2 GW for Air Products in NEOM, KSA (gre | Industrie De Nora | |||
65 | Provider | Electrolyzers | PEM | Cummins Inc / Hydrogenics | cummins.germany@cummins.com | https://www.cummins.com | Groß-Gerau | Columbus, Indiana, USA | 55200 | 17600 Mio. | Worldwide | yes | yes | yes | NPROXX, Cummins Hydrogenics GmbH, Hydrogenics | ? | Hydrogen Refueling station Port of Antwerp, Coradia iLint Lower Saxony Germany, H2 Truck Asko Norway, H2 Buses in Zhangjiakou China, | ||||
66 | Provider | Electrolyzers | PEM | Elogen | info@elogenh2.com | https://elogenh2.com/en | Köln | Les Ulis, France | 60 | ? | ? | ? | ? | Enetrag, Valmax, Symbio | |||||||
67 | Provider | Electrolyzers | PEM | Green H2 Systems | kontakt@fest-group.com | https://www.green-h2-systems.de/en/ | Goslar | FEST GmbH | 50 | - | Austria, Norway, Sweden and other countries inside and outside of Europe | No | No | From 2025 onwards | - | Yes | Frankfurt, Germany Cuxhaven, Germany Vienna, Austria Ljungby, Sweden Hellesylt, Norway Wuppertal, Germany | - | |||
68 | Provider | Electrolyzers | PEM | HIAT | info@hydrogen-innovation.de | https://www.hiat.de | Schwerin | - | Hydrogen Innovation GmbH | - | - | no | no | yes | no | balticFuelCells GmbH | |||||
69 | Provider | Electrolyzers | PEM | H-TEC SYSTEMS GmbH | sales@h-tec.com | https://www.h-tec.com/ | Augsburg, Hamburg | no | MAN Energy Solutions | 320 | Germany, Austria, Sweden, Switzerland | no | no | yes | GP Joule | Offering a 360 service level agreement for individual needs of the costumer | eFarm, Microgrid ZEHTC, Windgas Haurup | GP Joule, MAN Energy Solutions | |||
70 | Provider | Electrolyzers | PEM | Hydrogen Innovation GmbH | http://hydrogen-innovation.de/ | Schwerin | 11 | 1,2 Mio | Australien, Frankreich, Polen, Brasilien, | no | no | yes | yes | HyMattes, Helion Hydrogen Power, | |||||||
71 | Provider | Electrolyzers | PEM | iGas Energy | info@iGas-energy.de | https://igas-energy.de/ | Stolberg | Sudbrooke, UK | ? | ? | ? | offers modules from 25 kW to 1,3 MW, which can be combined | |||||||||
72 | Provider | Electrolyzers | PEM | PlugPower Europe GmbH | info@peakscientific.com | https://www.peakscientific.com | Duisburg | ||||||||||||||
73 | Provider | Electrolyzers | PEM | Siemens Energy | contact@siemens-energy.com | https://www.siemens-energy.com | Erlangen | ||||||||||||||
74 | Provider | Electrolyzers | SOEC | Sunfire | info@sunfire.de | https://www.sunfire.de/en/ | Dresden | ||||||||||||||
75 | Provider | Electrolyzers | Hoeller Electrolyzer | info@hoeller-electrolyzer.com | https://www.hoeller-electrolyzer.com | Wismar | no | - | 14 | 1 Mio. | Germany | no | no | yes | no | no | Rolls-Royce Power Systems Friedrich Vorwerk SE | ||||
76 | Provider | Fuel_cells | DMFC | SFC Energy AG | sales@sfc.com | https://www.sfc.com/ | Brunnthal | Canada, the Netherlands, Romania | SFC Energy AG | 400 | 85 Mio. | Global sales and service network | n.a. | SFC is looking for value adding partner in Latin America | yes | See news section of www.sfc.com | Various global partners | ||||
77 | Provider | Fuel_cells | PEMFC | balticFuelCells GmbH | https://www.balticfuelcells.de | Schwerin | - | 14 | no | no | ? | HIAT | |||||||||
78 | Provider | Fuel_cells | PEMFC | Bosch | kontakt@bosch.de | https://www.bosch.com | Gerlingen | 400000 | 78800 Mio. | Worldwide | yes | yes | yes | Bosch Engineering GmbH | Two demonstrator vehicles (vans) with ABT eLine GmbH | PowerCell Sweden, ABT eLine GmbH | |||||
79 | Provider | Fuel_cells | PEMFC | Ekpo Fuel Cell Technologies | info@ekpo-fuelcell.com | https://www.ekpo-fuelcell.com | Dettingen/Erms | ElringKlinger, Plastic Omnium | no | no | |||||||||||
80 | Provider | Fuel_cells | PEMFC | inhouse engineering GmbH | info@inhouse-engineering.de | https://www.inhouse-engineering.de/ | Berlin | ||||||||||||||
81 | Provider | Fuel_cells | PEMFC | MTU Rolls Royce | info@ps.rolls-royce.com | https://www.mtu-solutions.com | Ludwigshafen | ||||||||||||||
82 | Provider | Fuel_cells | PEMFC | PlugPower Europe GmbH | info@peakscientific.com | https://www.peakscientific.com | Duisburg | ||||||||||||||
83 | Provider | Fuel_cells | PEMFC | Proton Motor Fuel Cell GmbH | Manfred Limbrunner info@proton-motor.de | https://www.proton-motor.de | Puchheim | United Kingdom | Proton Motor Power Systems PLC | 130 | 3,12 Mio. | European countries where we directly supply. Our systems are also in complete applications which are exported worldwide through some of our customers/partners like: GKN Hydrogen: Australia & USA (stationary applications) Linsinger: USA (rail application) | no | no | Currently only through European based OEM's, integrators, etc. In the future we are offering also system manufacturing licenses worldwide. | - | We have an own service team for our European customers. We are offering training to become a certified service partner for 1st and 2nd level support. 3rd level support through Proton Motor. All systems equipped with dataloggers for online support and predictive maintenance. | Stationary, automotive, martitime and rail use of fuel cells | Shell, GKN Hydrogen, E-Trucks Europe, Linsinger Maschinenbau, APEX Energy Teterow GmH, Umstro, Vonovia, Fincantieri, Torqeedo, Wilo Group, Deutsche Bahnbau Gruppe, etc. | Delivers plug & play fuel cell systems and turnkey solutions using own fuel cell stacks | |
84 | Provider | Fuel_cells | PEMFC | SFC Energy AG | sales@sfc.com | https://www.sfc.com/ | Brunnthal | Canada, the Netherlands, Romania | SFC Energy AG | 400 | 85 Mio. | Global sales and service network | n.a. | SFC is looking for value adding partner in Latin America | yes | See news section of www.sfc.com | Various global partners | ||||
85 | Provider | Fuel_cells | SOFC | Bosch | kontakt@bosch.de | https://www.bosch.com | Gerlingen | 400000 | 78800 Mio. | Worldwide | yes | yes | yes | Bosch Engineering GmbH | Two demonstrator vehicles (vans) with ABT eLine GmbH | PowerCell Sweden, ABT eLine GmbH | |||||
86 | Provider | Fuel_cells | SOFC | Cummins Inc / Hydrogenics | cummins.germany@cummins.com | https://www.cummins.com | Groß-Gerau | Columbus, Indiana, USA | 55200 | 17600 Mio. | Worldwide | yes | yes | yes | NPROXX, Cummins Hydrogenics GmbH, Hydrogenics | ? | Hydrogen Refueling station Port of Antwerp, Coradia iLint Lower Saxony Germany, H2 Truck Asko Norway, H2 Buses in Zhangjiakou China, | ||||
87 | Provider | Gas cleaning systems | HYDAC Electronic GmbH | info@hydac.com | https://www.hydac.com/en/ | Saarbrücken | |||||||||||||||
88 | Provider | Gas cleaning systems | ReiCat GmbH | info@reicat.de | https://www.reicat.de/en/ | Gelnhausen | no | No | 28 | 6,5 Mio. | Worldwide | no | no | yes | No | in Europe | several | Electrolyser manufacturers | |||
89 | Provider | Gas cleaning systems | Silica Verfahrenstechnik GmbH | info@silica.de | https://silica.berlin | Berlin | no | Berndorf AG | 50-60 | 30 Mio. | Silica Verfahrenstechnik GmbH is capable to handle installation and commissioning tasks worldwide. | no | no | yes | no | yes | several references in LA, list available on request | Silica is an independent provider of hydrogen purification and drying units | Specialist in Hydrogen purification and drying. References up to 20.000 Nm3/h Hydrogen purification and drying. | ||
